# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 136 Mammoth Rd Road | 136 Mammoth Rd RoadHooksett, NH | $75k $75,000 | 1 | 1 | -- | -- |
2 | 136 Mammoth Road | 136 Mammoth RoadHooksett, NH | $80k $79,900 | 2 | 1 | -- | .00 |
3 | 15 Mount Saint Marys Way | 15 Mount Saint Marys WayHooksett, NH | $120k $119,900 | 2 | 2 | -- | -- |
4 | 2 Bayview Terrace Road | 2 Bayview Terrace RoadHooksett, NH | $145k $145,000 | 2 | 1 | -- | -- |
5 | 1 Bayview Terrace Road | 1 Bayview Terrace RoadHooksett, NH | $155k $154,700 | 2 | 1 | -- | -- |
6 | 6 Pleasant Street | 6 Pleasant StreetHooksett, NH | $164k $164,000 | 2 | 1 | -- | .00 |
7 | 1465 Hooksett Road | 1465 Hooksett RoadHooksett, NH | $194k $194,000 | 2 | 1 | -- | .00 |
8
NEW
|
1465 Hooksett Road | 1465 Hooksett RoadHooksett, NH | $204k $204,200 | 2 | 1 | -- | -- |
9 | 51-A Dale Road | 51-A Dale RoadHooksett, NH | $205k $205,000 | 3 | 1 | -- | .69 |
10 | 35B Dale Road | 35B Dale RoadHooksett, NH | $222k $222,000 | 3 | 1 | -- | 1.10 |
11 | 1465 Hooksett Road | 1465 Hooksett RoadHooksett, NH | $225k $224,900 | 3 | 1 | -- | .00 |
12 | 1465 Hooksett | 1465 HooksettHooksett, NH | $225k $225,000 | 3 | 2 | -- | -- |